Enter the information below to be notified of upcoming auctions.

Your Name:
E-mail address:

 


Saturday, Jun 2nd
Auction starts at 11:00 AM
Preview on Friday, Jun 1st
from 9:00 AM to 6:00 PM

Sold Items
Sold Items
Auction fees are included in Sold Price.
Description Stock # Mileage Sold Price
2000 EMERSON 2044ED GENERATOR - 0000000 N/A $500
2000 TY-CROP MH-400 MATERIAL HANDLING - 00914870 N/A $2,000
1978 ELIMINATOR BOAT - 0262M78F N/A $7,500
2008 DODGE Caliber-4 Cyl. - GREY 10001 61,144 $9,000
2008 FORD ESCAPE XLT - PEARL WHITE 10027 93,116 $12,000
1999 CADILLAC Deville-V8 - Black 10034 138,881 $1,900
2005 MAZDA MPV-V6 - Blue 10035 100,585 $5,152
2006 FORD Mustang-V8 - Black 10064 84,640 $16,691
2005 DODGE TRUCK Ram 1500 Pickup-V8 - Black 10069 70,994 $12,805
2005 DODGE TRUCK Ram 1500 Pickup-V8 - GREY 10072 61,122 $15,000
1999 OLDSMOBILE Alero-V6 - White 10095 164,860 $1,600
2005 PONTIAC Aztek-V6 - Gold 10104 85,746 $6,500
1996 JEEP Grand Cherokee-6 Cyl. - 10105 210,883 $1,700
2006 CHRYSLER Sebring-V6 - White 10131 86,172 $8,046
1999 FORD TRUCK Expedition-V8 - 10188 129,277 $3,850
2001 CHEVROLET TRUCK Blazer-V6 - Green 10191 123,846 $2,450
1999 Plymouth Breeze - White 10269 236,897 $1,400
2005 CHEVROLET TRUCK Silverado 1500-V8 - Beige 10273 85,001 $15,950
2001 VOLVO V70-5 Cyl. - White 11028237 137,028 $3,850
2001 SAAB 9-3-4 Cyl. - Green 12042658 138,754 $2,750
2001 SAAB 9-5-4 Cyl. - GREY 13047374 129,482 $2,850
2001 KIA Sephia-4 Cyl. - Blue 15052913 125,001 $1,750
2001 CHEVROLET Impala-V6 - Blue 19235941 97,199 $4,536
2001 AUDI A4-V6 - Black 1A000438 173,397 $3,584
2001 AUDI A4-4 Cyl. Turbo - SILVER 1A060349 108,378 $4,928
2001 AUDI S4 Quattro - SILVER 1A080048 98,558 $6,200
2001 LAND ROVER Discovery-V8 - SILVER 1A295812 N/A $3,400
2001 TOYOTA Camry Solara-V6 - Green 1C495330 164,401 $3,400
2001 JEEP Grand Cherokee-V8 - Black 1C733120 152,989 $3,750
2001 OLDSMOBILE Intrigue-V6 - Gold 1F165451 106,165 $1,950
2001 FORD Mustang-V6 - 1F250804 125,001 $3,450
2001 FORD Taurus-V6 - GREY 1G150310 67,162 $3,528
2001 DODGE TRUCK Ram 1500 Pickup-V8 - BURGANDY 1G2037078H 94,633 $3,900
2001 BMW 5 Series - SILVER 1GF56008 134,155 $4,500
2001 ACURA MDX-V6 - Gold 1H527114 121,812 $7,500
2001 DODGE TRUCK Ram 1500 Pickup-V8 - White 1J255683 122,367 $4,150
2001 DODGE TRUCK Ram 1500 Pickup-V8 - Blue 1JS79884 122,284 $3,450
2001 JAGUAR XJ8-V8 - GREY 1LF24051 107,474 $4,368
2001 JAGUAR XJ8-V8 - Green 1LF31973 131,973 $3,150
2001 LINCOLN Navigator-V8 - SILVER 1LJ24222 131,496 $3,900
2001 VOLKSWAGEN Jetta - Red 1M049416 107,397 $4,150
2001 AUDI A6-V6 - SILVER 1N019329 116,640 $3,400
2001 AUDI A6-V6 - Black 1N166051 99,085 $3,700
2001 CHRYSLER Sebring-V6 - Red 1N584681 67,476 $2,300
2001 MITSUBISHI Montero Sport-V6 - SILVER 1P025054 127,325 $4,032
2001 VOLKSWAGEN Passat-4 Cyl. - GREY 1P029194 159,430 $3,500
2001 VOLKSWAGEN New Passat-V6 - GREY 1P095834 172,510 $2,800
2001 MITSUBISHI Diamante-V6 - Gold 1T012930 92,692 $3,100
2001 SATURN S Series-4 Cyl. - Gold 1Z211496 150,483 $2,400
2002 LEXUS IS-I6 - SILVER 20049485 210,438 $4,400
2002 TOYOTA Camry-4 Cyl. - SILVER 20113386 207,003 $4,000
2002 BUICK Regal-V6 - Black/Silver 21204737 88,094 $1,900
2002 SUZUKI Aerio-4 Cyl. - White 25105437 176,250 $2,352
2002 SAAB 9-3-4 Cyl. - GREY 27011565 108,313 $3,360
2002 CHEVROLET Cavalier Z24-L4 - Red 27175511 58,028 $3,696
2002 CHEVROLET Cavalier LS-L4 - Blue 27406737 102,144 $3,248
2002 AUDI A4-V6 - SILVER 2A139192 123,783 $4,760
2002 FORD Taurus-V6 - SILVER 2A147575 140,197 $2,000
2002 JOHNSTON STREET SWEEPER 3000 - 2C172001 51,625 $5,000
2002 PONTIAC Grand Prix-V6 - SILVER 2F156524 156,271 $2,600
2002 JAGUAR S-Type-V6/V8 - BURGANDY 2FM38166 121,056 $4,150
2002 DODGE Intrepid-V6 - Gold 2H118312 116,075 $2,400
2002 VOLKSWAGEN Jetta - SILVER 2M053791 143,145 $3,550
2002 AUDI A6-V6 - Black 2N124648 135,158 $4,200
2002 CHRYSLER Town & Country-V6 - SILVER 2R716205 141,387 $3,750
2002 BUICK Rendezvous-V6 - Gold 2S531253 113,374 $5,050
2002 DODGE TRUCK Dakota Pickup-V6 - SILVER 2S550699 113,682 $4,600
2002 JEEP Liberty-V6 - SILVER 2W206432 98,378 $5,488
2002 SATURN S Series-4 Cyl. - Blue 2Z174123 87,298 $2,925
2002 SATURN S Series-4 Cyl. - Green 2Z174665 90,912 $2,800
2002 SATURN S Series-4 Cyl. - White 2Z174721 87,306 $2,750
2002 SATURN S Series-4 Cyl. - SILVER 2Z228541 142,057 $2,600
2002 FORD TRUCK Explorer-V6 - White 2ZA54235 109,948 $5,600
2002 FORD TRUCK Explorer-V6 - White 2ZC91856 180,294 $3,050
2003 SAAB 9-3-4 Cyl. - SILVER 31006427 133,848 $3,400
2003 MAZDA Protege-4 Cyl. - Black 31199991 139,886 $4,400
2003 ACURA TL-V6 - White 3A005376 112,427 $5,936
2003 AUDI A4-4 Cyl. Turbo - GREY 3A209007 84,831 $7,400
2003 AUDI A4-4 Cyl. Turbo - GREY 3A209680 97,211 $5,000
2003 JOHNSTON STREET SWEEPER 3000 - 3C172006 14,937 $5,000
2003 CHEVROLET TRUCK Silverado 2500 HD-V8 - Red 3F187964 87,586 $8,000
2003 BMW 3 Series - Blue 3KM25658 123,435 $6,000
2003 FORD Focus-4 Cyl. - 3R147286 96,042 $3,600
2003 HYUNDAI Accent-4 Cyl. - GREY 3U275956 132,692 $3,000
2003 JEEP Liberty-V6 - SILVER 3W581153 122,505 $7,056
1999 FORD Taurus-V6 - Blue 3XG307153 109,748 $1,550
2003 PONTIAC Vibe-L4 - White 3Z478629 160,494 $3,400
2003 FORD TRUCK Explorer-V6 - SILVER 3ZA78649 177,208 $5,656
2004 MAZDA RX-8-Rotary - Red 40137480 74,746 $6,350
2004 GMC LIGHT DUTY Sierra 1500 Pickup-V8 - White 41177515 199,575 $5,000
2004 VOLVO S60-5 Cyl. - Black 42351357 142,670 $4,950
2004 ACURA TL-V6 - Green 4A075373 120,418 $8,600
2004 AUDI A4-4 Cyl. Turbo - White 4A094588 115,348 $6,700
2004 AUDI A4-4 Cyl. Turbo - GREY 4A165297 118,211 $10,100
2004 FORD Taurus-V6 - Gold 4A182183 54,166 $4,100
2004 AUDI S4-V8 - White 4A205448 79,270 $11,750
2004 HYUNDAI XG350-V6 - BURGANDY 4A330763 127,390 $3,696
2004 HONDA Odyssey-V6 - GREY 4B017264 129,602 $9,000
2004 HONDA CR-V-4 Cyl. - SILVER 4C001148 157,125 $4,400
2004 NISSAN Maxima-V6 - GREY 4C884372 107,920 $5,800
2004 DODGE Neon-4 Cyl. - Red 4D507016 141,180 $2,000
2004 DODGE Neon-4 Cyl. - Blue 4D604093 105,532 $2,800
2004 FORD TRUCK Econoline E250 Van-V8 - White 4HB40877 173,016 $4,000
2004 VOLKSWAGEN Jetta - Black 4M138165 67,446 $5,700
2004 CHEVROLET TRUCK Silverado 1500-V8 - Gold 4Z231036 91,247 $7,250
2005 PONTIAC G6-V6 - SILVER 54113112 130,920 $4,424
2005 CHEVROLET TRUCK Equinox-V6 - GREY 56057512 210,762 $4,200
2005 TOYOTA Prius-4 Cyl. - SILVER 57014925 128,482 $6,100
2005 CHEVROLET TRUCK Colorado - White 58283224 54,614 $5,700
2005 CHEVROLET Monte Carlo-V6 - Black 59271476 90,960 $6,048
2005 AUDI S4-V8 - S 5A053206 75,475 $17,000
2005 MERCEDES-BENZ C Class - Black 5A722102 106,394 $6,600
2005 HONDA Odyssey-V6 - Blue 5B130205 116,642 $10,700
2005 HONDA Odyssey-V6 - SILVER 5B411812 102,558 $9,650
2005 NISSAN Maxima-V6 - SILVER 5C836530 111,216 $8,650
2005 DODGE Neon-4 Cyl. - White 5D163353 150,498 $2,500
2005 MITSUBISHI Galant-V6 - SILVER 5E019970 85,001 $4,592
2005 FORD TRUCK F350 Super Duty-V8 - White 5ED03574 186,853 $10,528
2005 VOLKSWAGEN Passat-4 Cyl. - GREY 5P004795 102,498 $5,712
2005 FORD TRUCK Ranger-V6 - White 5PA81553 57,892 $5,600
2005 FORD TRUCK Ranger-V6 - White 5PA81557 50,180 $5,600
2005 SATURN Ion-4 Cyl. - Gold 5Z159494 97,583 $5,100
2006 KIA Sedona-V6 - SILVER 66023796 70,135 $5,900
2006 CHEVROLET Cobalt-L4 - Blue 67791520 91,172 $4,400
2006 CHEVROLET Cobalt-L4 - Green 67857810 88,238 $6,160
2006 AUDI A3-4 Cyl. Turbo - Red 6A041623 93,706 $12,500
2006 HONDA Civic-4 Cyl. - Black 6S013351 190,874 $4,400
2007 CHEVROLET Cobalt-L4 - White 77228738 73,816 $7,560
2007 TOYOTA Matrix-4 Cyl. - Blue 7C634775 57,782 $10,248
2010 SPCN BAGGER - Blue 7N147034 4,811 $8,960
2008 FORD TRUCK F250 Super Duty-V8 - White 8EA01423 95,527 $9,184
1966 International Pick-Up - Red 8H604935 73,001 $4,000
2008 HARLEY DAVIDSON SUPERGLIDE - Red 8K342104 15,609 $8,680
1999 AUDI A4-V6 - SILVER A253596 275,019 $2,016
2010 NISSAN Altima-4 Cyl. - SILVER AC116756 18,626 $15,991
1988 Audi 5000S - GREY JN031967 117,455 $600
1988 Honda Civic - Blue JS006533 238,211 $1,050
1989 Volvo 240DL - Brown K1347457 N/A $750
1989 Chevrolet Cheyenne - Red KE154767 N/A $1,650
1990 Toyota Celica - GREY L0029101 194,793 $600
2000 KABOTA L3450 4WD TRACTOR - RED L3450 N/A $2,600
1991 Mazda Protege - GREY M0202668 127,755 $1,600
1991 Volvo 740 - White M2509044 143,280 $1,150
1991 Toyota Camry - SILVER M3455271 84,697 $2,600
1991 ACURA Legend - Red MC016820 196,635 $2,000
1991 ACURA Legend - Red MC029772 154,737 $2,400
1991 Ford F250 Super Duty - White MCA42865 66,224 $3,100
1991 BMW 325I - Gold MEC55155 179,156 $1,100
1991 Lincoln Town Car - Black MY619358 65,243 $650
1992 TOYOTA Land Cruiser - N0035378 248,199 $1,950
1992 TOYOTA Camry - White NU114410 259,388 $1,400
1993 TOYOTA 4Runner - Blue P0119691 240,953 $1,800
1993 HONDA Accord - White PC021075 270,603 $1,150
1993 NISSAN Pathfinder - Green PW310402B 225,395 $1,700
1993 LINCOLN Town Car - SILVER PY617962 151,362 $1,600
1994 MAZDA 323 - White R0740265 86,610 $900
1994 MERCEDES-BENZ S Class - RA165765 127,729 $3,500
1994 JEEP Grand Cherokee-V8 - White RC154733 203,968 $1,700
1994 BMW 3 Series - Red RJC80930 71,668 $3,128
1994 FORD TRUCK Explorer - White RUD09374 230,332 $1,050
1994 SATURN Saturn - GREY RZ254087 156,694 $1,400
1995 CHEVROLET TRUCK Blazer-V6 - White S2158988 147,362 $2,520
1995 OLDSMOBILE 88 Royale-V6 - Gold S4832643 164,781 $1,050
1995 CHEVROLET Monte Carlo-V6 - Blue S9217921 71,503 $1,800
1995 FORD Mustang-V8 - White SF105961 77,996 $3,920
1995 BMW 5 Series - GREY SGF31925 131,755 $3,100
1995 BUICK Lesabre-V6 - Gold SH415597 158,348 $1,800
1995 SATURN S Series-4 Cyl. - White SZ254175 136,246 $1,456
1995 SATURN S Series-4 Cyl. - White SZ254175A 138,152 $1,550
1996 MAZDA Protege-4 Cyl. - Red T0355929 245,667 $700
1996 VOLVO 850-5 Cyl. - Green T3287729 133,210 $2,000
2000 JACOBSEN TURFCAT T528D DIESEL MOWE - T528D N/A $1,300
1996 GEO Tracker-4 Cyl. - Green T6946663 211,907 $2,250
1996 FORD TRUCK Windstar-V6 - White TBA63510 109,533 $1,350
1996 CHEVROLET TRUCK C1500 Pickup-V8 - Blue TE191307 179,642 $2,400
1996 DODGE Intrepid-V6 - Purple TH199393 181,602 $750
1996 TOYOTA Camry - White TUZ61218 149,577 $1,850
1996 HARLEY DAVIDSON ROAD KING - Green TY611184 4,263 $11,000
1997 SATURN S Series-4 Cyl. - Blue V2310151 311,074 $1,250
1997 ISUZU Rodeo - GREY V4301790 143,765 $2,150
1997 HONDA Accord - Green VA071623 272,924 $2,500
1997 AUDI A4-4 Cyl. Turbo - White VA075156 212,621 $2,400
1997 AUDI A4-V6 - YELLOW VA143785 171,660 $2,200
1997 PONTIAC Grand Am SE-4 Cyl. - White VC804377 113,369 $1,950
1997 PONTIAC Grand Prix-V6 - Green VF270802 112,685 $1,800
1997 CHEVROLET TRUCK Tahoe-V8 - Green VJ350321 164,165 $2,240
1997 DODGE TRUCK Ram 1500 Pickup-V8 - Red VJ582056 110,667 $1,200
1997 AUDI A8-V8 - Black VN008238 81,110 $3,640
1997 PLYMOUTH Grand Voyager-V6 - White VR372913 230,176 $1,700
1997 FORD TRUCK Explorer-V6 - Green VUA45204 158,109 $2,100
1997 MERCURY Tracer-4 Cyl. - Red VW650766 156,159 $1,300
1997 GEO Prizm-4 Cyl. - White VZ435251 197,711 $1,450
1997 FORD TRUCK Explorer-V6 - White VZA62275 104,457 $3,000
1998 GMC LIGHT DUTY Sierra 1500 Pickup-V8 - Green W1500829 84,625 $7,168
1998 BUICK Regal-V6 - GREY W1522977 134,184 $2,850
1998 PONTIAC Bonneville-V6 - White W4237947 99,104 $2,600
1998 MERCEDES-BENZ M Class - Green WA001810 219,655 $3,000
1998 CHEVROLET TRUCK Astro-V6 - Blue WB131809 185,347 $1,650
1998 CHEVROLET TRUCK Astro-V6 - SILVER WB212541 156,713 $1,850
1998 JEEP Grand Cherokee-V8 - Black WC150077 199,103 $2,350
1998 CHRYSLER Concorde-V6 - SILVER WH202944 113,804 $2,350
1998 DODGE Intrepid-V6 - Red WH211726 166,669 $1,500
1998 FORD Contour-4 Cyl. - Gold WK198593 87,565 $2,200
1998 VOLKSWAGEN New Beetle-4 Cyl. - BLACK WM016841 157,090 $3,300
1998 VOLKSWAGEN Jetta - Blue WM140876 98,320 $2,800
1998 VOLKSWAGEN Jetta - SILVER WM238008 101,974 $2,350
1998 PONTIAC Grand Am SE-4 Cyl. - Blue WM515132 155,937 $1,600
1998 LINCOLN Continental-V8 - White WY625666 154,473 $2,900
1999 VOLVO S80-I6 - Green X1023315 130,701 $3,100
1999 CHEVROLET TRUCK G3500 Van-V8 - White X1116211 189,929 $2,100
1999 CHEVROLET TRUCK Silverado 1500-V8 - GREY X1174063 182,966 $4,100
1999 SAAB 9-3-4 Cyl. - Green X7000613 132,920 $1,850
1999 AUDI A4-4 Cyl. Turbo - SILVER XA330331 N/A $2,550
1999 PLYMOUTH Neon-4 Cyl. - Green XD169915 92,831 $1,450
1999 MITSUBISHI Eclipse-4 Cyl. - Silver XE010784 123,352 $2,912
1999 BMW 3 Series - White XEY83765 130,627 $5,300
1999 CHEVROLET TRUCK C3500 Pickup-V8 - White XF093999 168,959 $2,700
1999 MERCEDES-BENZ SL Class - Black XF185714 130,921 $6,400
1999 CHEVROLET TRUCK Tahoe-V8 - Green XJ564424 292,598 $1,900
1999 DODGE TRUCK Ram Van 3500-V8 - Green XK529605 169,794 $1,400
1999 DODGE TRUCK Ram Van 2500-V8 - White XK536702 107,344 $1,550
1999 VOLKSWAGEN New Jetta - Blue XM076253 101,631 $3,640
1999 VOLKSWAGEN New Jetta - Red XM093109 133,342 $3,400
1999 VOLKSWAGEN New Beetle-4 Cyl. - YELLOW XM402448 125,358 $3,350
1999 PONTIAC Grand Am SE-V6 - White XM859599 183,248 $1,850
1999 AUDI A6-V6 - SILVER XN001833 131,613 $2,950
1999 AUDI A6-V6 - Blue XN061846 128,232 $3,800
1999 AUDI A6-V6 - Gold XN110132 116,959 $3,800
1999 CHEVROLET TRUCK Silverado 1500-V8 - GREY XZ172696 161,578 $3,700
1999 SATURN S Series-4 Cyl. - Blue XZ283378 156,306 $2,016
1999 SATURN S Series-4 Cyl. - White XZ303155 105,204 $2,184
1999 SATURN S Series-4 Cyl. - White XZ303155A 105,757 $2,400
1999 FORD TRUCK Explorer-V6 - Green XZB57794 164,870 $2,350
2000 MAZDA Protege-4 Cyl. - Brown Y0286655 101,952 $3,696
1999 VOLVO S80-I6 - Green Y1023315 130,647 $2,744
2000 VOLVO S80-I6 - Gold Y1135532 129,336 $4,000
2000 VOLVO S80-I6 - Black Y1137124 171,879 $2,688
2000 MERCEDES-BENZ C Class - SILVER YA866201 164,505 $2,350
2000 CHRYSLER Town & Country-V6 - Gold YB650094 199,268 $2,950
2000 DODGE TRUCK Grand Caravan-V6 - PURPLE YB724493 175,316 $2,450
2000 NISSAN Frontier-V6 - Black YC365815 160,985 $4,950
2000 JEEP Grand Cherokee-V8 - BURGANDY YC405613 95,545 $5,000
2000 OLDSMOBILE Alero-4 Cyl. - White YC425771 165,971 $1,850
2000 OLDSMOBILE Silhouette-V6 - SILVER YD113789 138,166 $2,100
2000 FORD TRUCK F350 Super Duty-V8 - Black YEB01468 190,430 $8,550
2000 FORD Mustang-V6 - Red YF301017 138,379 $3,150
2000 CHEVROLET TRUCK Suburban-V8 - Gold YG197994 135,001 $3,100
2000 JAGUAR S-Type-V6/V8 - SILVER YGL12534 97,751 $4,500
2000 CHRYSLER 300M-V6 - Blue YH106266 117,730 $2,350
2000 HONDA Odyssey-V6 - Green YH625054 95,288 $4,418
2000 Ford E350 - White YHC02962 117,093 $4,400
2000 HONDA Civic-4 Cyl. - White YL106434 197,227 $2,450
2000 FORD TRUCK Expedition-V8 - Gold YLC19454 150,437 $1,950
2000 FORD TRUCK Expedition-V8 - SILVER YLC36500 127,229 $3,080
2000 VOLKSWAGEN Jetta - Blue YM007028 128,448 $3,000
2000 PONTIAC Grand Am SE-V6 - Green YM729730 125,418 $1,792
2000 VOLKSWAGEN Passat-4 Cyl. - SILVER YP342144 171,619 $2,464
2000 JEEP Wrangler - White YP761954 147,080 $5,900
2000 HYUNDAI Accent-4 Cyl. - White YU127252 117,481 $2,400
2000 CADILLAC Eldorado-V8 - White YU133081 29,361 $5,400
2000 FORD Focus-4 Cyl. - Green YW305472 166,445 $2,800
2000 MERCEDES-BENZ E Class - White YX037757 209,781 $2,650
2000 FORD TRUCK Explorer-V6 - Green YZB68942 129,381 $2,400
HOURS & DIRECTIONS       BIDDER APPLICATION       CONTACT US       PRIVACY/LEGAL